DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-11 12:29:47 Kill killed Aaron with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:29:28 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:57 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:57 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:24 Kill killed Aaron with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:23 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:05 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:28:05 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:27:50 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:27:50 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:27:26 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:26:33 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:26:07 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:51 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:51 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:51 Action received a points bonus of 0 for triggering "Airshot Headshot" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:50 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:15 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:15 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:15 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:15 Action received a points bonus of 3 for triggering "Domination (4 kills)" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:25:13 Kill killed DeathDragon skogit with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:24:41 Kill killed Aaron with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:24:40 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:24:01 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:24:01 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:23:50 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:23:50 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:23:25 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:23:25 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:22:25 Death Aaron killed me with club DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:21:25 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:21:25 Action received a points bonus of 1 for triggering "Double Kill (2 kills)" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:21:09 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:55 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:35 Kill killed Aaron with a headshot from tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:35 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:07 Kill killed Aaron with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:07 Action received a points bonus of 0 for triggering "Airshot Arrow" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:20:07 Action received a points bonus of 3 for triggering "Revenge" against Aaron DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:19:06 Action Aaron triggered "Domination" against me DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:19:04 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:18:42 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:17:43 Death Aaron killed me with club DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:17:05 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:16:04 Kill killed Aaron with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:15:29 Death Aaron killed me with tf_projectile_arrow DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:15:29 Action received a points bonus of 4 for triggering "Rampage (5 kills)" DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:15:29 Action Aaron triggered "Revenge" against me DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2
2026-01-11 12:14:24 Action received a points bonus of 5 for triggering "Domination" against Aaron DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ trade_plaza_2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]