DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-20 01:10:16 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:10:13 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:10:09 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:10:02 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:58 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:52 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:41 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:37 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:34 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:31 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:16 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:15 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:09:12 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:59 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:53 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:50 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:45 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:38 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:38 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:29 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:28 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:25 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:23 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:18 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:08:16 Death FoZVoрнулZя killed me with airstrike DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:48 Role changed role to "pyro" (Pyro) DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:48 Death Azunyan killed me with player DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:48 Action Azunyan triggered "Revenge" against me DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:27 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:21 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:19 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:17 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:13 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:10 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:06 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:07:01 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:56 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:54 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:46 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:46 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:37 Kill killed Azunyan with force_a_nature DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:29 Action received a points bonus of 0 for triggering "Airshot Stun" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:27 Action received a points bonus of 0 for triggering "Stun" against Azunyan DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:15 Action received a points bonus of 0 for triggering "Airshot Stun" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:15 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:15 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:14 Action received a points bonus of 0 for triggering "Stun" against Azunyan DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3
2026-01-20 01:06:11 Action received a points bonus of 0 for triggering "Airshot Stun" DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ achievement_engineer_day_fix3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]