DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-20 13:27:49 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:27:42 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:27:40 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:27:07 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:27:01 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:49 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:43 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:41 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:30 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:26:28 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:39 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:34 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:31 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:26 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:18 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:25:16 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:53 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:44 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:41 Action received a points bonus of 0 for triggering "Airshot Stun" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:41 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:41 Action received a points bonus of 0 for triggering "Stun" against CorruptionK DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:34 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:34 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:31 Action received a points bonus of 0 for triggering "Rocket Jump Kill" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:31 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:30 Kill killed FALL with goomba DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:28 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:27 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:21 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:17 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:13 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:11 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:08 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:05 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:24:00 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:52 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:48 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:46 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:42 Suicide committed suicide with "world" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:42 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:35 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:32 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:31 Team joined team "Red" (RED) DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:26 Entry entered the game DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-20 13:23:10 Connect connected to the server DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-18 07:17:01 Disconnect left the game DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-18 07:16:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-18 07:16:49 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]