DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-02-01 16:10:52 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:10:06 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:10:03 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:10:03 Action Martn triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:10:03 Action Martn triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:36 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:35 Suicide committed suicide with "world" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:26 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:25 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:20 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:09:00 Kill killed Gen. JarateMaster with cow_mangler DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:51 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:45 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:45 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:45 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:43 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:40 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:38 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:35 Suicide committed suicide with "world" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:35 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:18 Death Sven Svensson killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:09 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:06 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:01 Suicide committed suicide with "world" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:08:01 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:35 Death Gen. JarateMaster killed me with cow_mangler DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:35 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:25 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:21 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:16 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:13 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:10 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:02 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:07:00 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:55 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:37 Kill killed irongod396 with world DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:33 Kill killed greg with unique_pickaxe_escape DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:33 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:20 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:18 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:14 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:11 Action received a points bonus of 5 for triggering "Domination" against N3OX DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:07 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:06 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:06:01 Action received a points bonus of 5 for triggering "Domination" against N3OX DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:05:55 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:05:49 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:05:40 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:05:38 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-02-01 16:05:38 Action received a points bonus of 5 for triggering "Domination" against N3OX DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]