Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 12:31:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:35 | Kill | killed FoZVoрнулZя with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:35 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:30 | Death | FoZVoрнулZя killed me with frontier_justice |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:30 | Action | received a points bonus of 4 for triggering "Rampage (5 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:31:00 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:30:47 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:30:44 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:30:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:30:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:51 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:42 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:33 | Action | received a points bonus of 5 for triggering "Domination" against Sven Svensson |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:32 | Kill | killed Sven Svensson with disciplinary_action |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:29:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:28:53 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:27:32 | Action | received a points bonus of 0 for triggering "Airshot Rocket (Airborne)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:27:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:27:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:27:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:27:23 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:26:58 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:26:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:26:01 | Kill | killed Sven Svensson with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:26:01 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:25:29 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:25:13 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:47 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:45 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:45 | Action | received a points bonus of 0 for triggering "Airshot Headshot" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:44 | Kill | killed Sven Svensson with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:44 | Action | received a points bonus of 0 for triggering "Airshot Rocket (Airborne)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:44 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:33 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:24:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:23:58 | Kill | killed Sven Svensson with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:23:58 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:23:58 | Action | Sven Svensson triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:23:00 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:22:46 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:22:20 | Kill | killed kelsey.lily.kh.kh with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:22:20 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:20:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:20:20 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-02-02 12:20:20 | Role | changed role to "soldier" (Soldier) | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


