Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-16 05:09:01 | Action | received a points bonus of 0 for triggering "Stun" against Ryan |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:58 | Action | received a points bonus of 0 for triggering "Stun" against Ryan |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:55 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:55 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:54 | Kill | killed Ryan with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:45 | Kill | killed Ryan with player |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:41 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:39 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:39 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:38 | Kill | killed Ryan with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:35 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:32 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:20 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:20 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:19 | Kill | killed Ryan with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:13 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:05 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:01 | Kill | killed Ryan with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:01 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:01 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:08:01 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:58 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:55 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:41 | Kill | killed Ryan with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:41 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:41 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:35 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:29 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:21 | Kill | killed Ryan with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:12 | Kill | killed Ryan with quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:08 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:08 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:07 | Kill | killed Ryan with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:04 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:07:00 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:06:58 | Kill | killed Ryan with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-16 05:06:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
Go to: Art3mk4X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


