DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-11 08:05:59 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:58 Kill killed GOlda with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:58 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:58 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Kill killed Sui-chan with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Kill killed utana8567 with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Action received a points bonus of 0 for triggering "Rocket Jump Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:48 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:47 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:47 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:46 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:44 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:44 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:43 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:43 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:40 Kill killed Markysik10K with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:40 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:37 Action received a points bonus of 1 for triggering "Deployed Buff Flag" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:31 Action received a points bonus of 0 for triggering "Rocket Jump Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:31 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:31 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:30 Kill killed Sui-chan with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:30 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:30 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:29 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:24 Kill killed Olmir with unique_pickaxe_escape DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:14 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:14 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:10 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:06 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:06 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:05:05 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:59 Action received a points bonus of 0 for triggering "Stun" against Leatherman DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:59 Action received a points bonus of 0 for triggering "Stun" against Olmir DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:58 Action received a points bonus of 0 for triggering "Stun" against rei DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:57 Kill killed Sui-chan with bleed_kill DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:56 Action received a points bonus of 0 for triggering "Stun" against Sui-chan DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:56 Action received a points bonus of 0 for triggering "Stun" against GOlda DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:55 Kill killed Olmir with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:55 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:53 Action received a points bonus of 0 for triggering "Rocket Jump Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:53 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:53 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:52 Kill killed Sui-chan with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:51 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:49 Kill killed rei with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:49 Kill killed Olmir with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-11 08:04:48 Kill killed utana8567 with tf_projectile_rocket DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]