Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 00:42:25 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:42:22 | Kill | killed Rika with player |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:42:14 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:42:11 | Kill | killed Rika with tf_projectile_pipe |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:57 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:50 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:44 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:33 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:23 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:10 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:41:05 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:40:56 | Team | joined team "Red" (RED) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:40:56 | Role | changed role to "demoman" (Demoman) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:40:40 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-02-01 00:39:12 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-31 00:31:38 | Disconnect | left the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-31 00:30:54 | Role | changed role to "heavyweapons" (Heavyweapons) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-31 00:30:53 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-31 00:30:29 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-31 00:30:12 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:19:27 | Disconnect | left the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:19:27 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:19:21 | Kill | killed One-HiT KiLLeR with bat |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:19:20 | Action | received a points bonus of 1 for triggering "Capture Blocked" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:16:33 | Kill | killed One-HiT KiLLeR with shortstop |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:14:15 | Kill | killed One-HiT KiLLeR with shortstop |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:12:29 | Role | changed role to "scout" (Scout) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:12:27 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:12:20 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 10:11:12 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:12:50 | Disconnect | left the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:10:15 | Role | changed role to "engineer" (Engineer) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:10:12 | Role | changed role to "pyro" (Pyro) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:10:00 | Death | fiftydollarburrito killed me with dragons_fury_bonus |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:09:54 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:09:54 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:44 | Role | changed role to "engineer" (Engineer) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:42 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:42 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:36 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:28 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:22 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:21 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:12 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:07 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:06:00 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:05:52 | Death | louvalpha9 killed me with bleed_kill |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:05:52 | Action | louvalpha9 triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:05:52 | Action | louvalpha9 triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 08:05:44 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
Go to: aksonFedya's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


