DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-02 19:23:17 Death zWorked killed me with soda_popper DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:17 Action received a points bonus of 1 for triggering "Double Kill (2 kills)" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:07 Kill killed zWorked with a headshot from sniperrifle DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:07 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:03 Kill killed ArealTeamPlayer with a headshot from sniperrifle DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:03 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:03 Action received a points bonus of 3 for triggering "Revenge" against ArealTeamPlayer DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:03 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:23:02 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:54 Death ArealTeamPlayer killed me with natascha DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:53 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:53 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:53 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:53 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:53 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:52 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:52 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:52 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:51 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:44 Role changed role to "sniper" (Sniper) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:40 Death ArealTeamPlayer killed me with natascha DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:39 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:34 Death ArealTeamPlayer killed me with natascha DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:34 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:33 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:33 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:33 Action ArealTeamPlayer triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:25 Kill killed zWorked with blackbox DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:25 Action received a points bonus of 3 for triggering "Revenge" against zWorked DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:23 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:22:01 Action ArealTeamPlayer triggered "Airblast Player" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:21:46 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:21:41 Death ArealTeamPlayer killed me with necro_smasher DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:20:35 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:20:13 Death zWorked killed me with goomba DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:20:10 Role changed role to "spy" (Spy) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:20:04 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:20:00 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:57 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:53 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:43 Role changed role to "demoman" (Demoman) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:40 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:35 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:32 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:28 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:24 Death ArealTeamPlayer killed me with necro_smasher DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:19:02 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:18:58 Death ArealTeamPlayer killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:17:39 Death ArealTeamPlayer killed me with obj_sentrygun2 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-02 19:17:34 Action ArealTeamPlayer triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]