Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-24 12:41:32 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:18 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:14 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:12 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:41:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:55 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:47 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:39 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:34 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:34 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:32 | Kill | killed Takina with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:32 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:14 | Action | Heavy TF2 real triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:40:03 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:24 | Action | Heavy TF2 real triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:09 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:06 | Kill | killed Heavy TF2 real with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:06 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:06 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:05 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:04 | Action | Heavy TF2 real triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:02 | Kill | killed reziraf with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:39:01 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:54 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:53 | Action | Heavy TF2 real triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:41 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:16 | Action | Kirito triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:12 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-24 12:38:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
Go to: Spy Gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


