Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-15 19:18:18 | Action | received a points bonus of 0 for triggering "Airblast Player" against average player |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:18:17 | Action | received a points bonus of 0 for triggering "Deflected Pipebomb" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:18:11 | Action | received a points bonus of 0 for triggering "Deflected Pipebomb" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:18:11 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:17:53 | Death | Fallout Marcus killed me with obj_sentrygun3 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:16:10 | Death | average player killed me with rescue_ranger |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:16:05 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:15:49 | Death | Fallout Marcus killed me with obj_sentrygun3 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:15:48 | Kill | killed Fallout Marcus with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:15:28 | Death | Fallout Marcus killed me with obj_sentrygun3 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:15:07 | Death | Zanki killed me with loch_n_load |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:58 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:57 | Kill | killed Zanki with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:20 | Death | Zanki killed me with loch_n_load |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:19 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:18 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:18 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:17 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:17 | Action | received a points bonus of 0 for triggering "Deflected Pipebomb" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:17 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:03 | Death | Zanki killed me with loch_n_load |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:03 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:02 | Action | received a points bonus of 3 for triggering "Revenge" against average player |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:14:01 | Kill | killed average player with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:57 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:50 | Action | received a points bonus of 0 for triggering "Airblast Player" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:47 | Action | received a points bonus of 0 for triggering "Airblast Player" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:39 | Kill | killed Fallout Marcus with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:39 | Action | received a points bonus of 3 for triggering "Revenge" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:13:34 | Action | received a points bonus of 0 for triggering "Airblast Player" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:58 | Kill | killed Zanki with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:56 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:56 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:41 | Death | Fallout Marcus killed me with obj_sentrygun3 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:41 | Action | Fallout Marcus triggered "Domination" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:28 | Action | received a points bonus of 0 for triggering "Airblast Player" against Zanki |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:12:14 | Death | Fallout Marcus killed me with world |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:11:55 | Death | average player killed me with obj_sentrygun2 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:11:55 | Action | average player triggered "Domination" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:11:22 | Kill | killed Zanki with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:10:17 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:10:17 | Action | received a points bonus of 5 for triggering "Captured the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:09:37 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:08:52 | Death | Fallout Marcus killed me with obj_sentrygun3 |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:08:12 | Death | average player killed me with widowmaker |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:08:02 | Action | received a points bonus of 3 for triggering "Revenge" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:08:01 | Kill | killed Fallout Marcus with flamethrower |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:07:53 | Action | received a points bonus of 0 for triggering "Airblast Player" against average player |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:07:52 | Action | received a points bonus of 0 for triggering "Airblast Player" against Fallout Marcus |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-15 19:06:53 | Death | brendofrendo14 killed me with obj_sentrygun |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
Go to: CherryMaster96's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


