Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-18 05:31:55 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:55 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:55 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:54 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:54 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:54 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:53 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:52 | Action | received a points bonus of 0 for triggering "Stun" against gear |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:52 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:52 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:52 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:51 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:51 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:50 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:50 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:49 | Action | received a points bonus of 0 for triggering "Stun" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:47 | Role | changed role to "heavyweapons" (Heavyweapons) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:43 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:42 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:33 | Death | greg killed me with rocketlauncher_directhit |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:25 | Death | greg killed me with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:31:16 | Death | greg killed me with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:55 | Kill | killed greg with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:55 | Action | received a points bonus of 3 for triggering "Revenge" against greg |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:50 | Action | gear triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:49 | Death | greg killed me with rocketlauncher_directhit |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:40 | Death | greg killed me with rocketlauncher_directhit |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:29 | Death | greg killed me with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:28 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:28 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:19 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:19 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:08 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:08 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:30:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:29:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:29:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:30 | Role | changed role to "engineer" (Engineer) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:29 | Role | changed role to "heavyweapons" (Heavyweapons) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:16 | Death | greg killed me with tf_projectile_rocket |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:14 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:14 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:14 | Action | received a points bonus of 5 for triggering "Domination" against gear |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:09 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:27:09 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:25:28 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:25:28 | Action | received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:24:54 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 05:24:52 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
Go to: Reepso's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


