Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 18:56:47 | Death | bebejoaquinenrique killed me with shotgun_primary |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:56:31 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:56:21 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:56:13 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:56:09 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:56:04 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:59 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:53 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:50 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:42 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:34 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:28 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:21 | Death | bebejoaquinenrique killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:14 | Death | bebejoaquinenrique killed me with obj_sentrygun2 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:55:06 | Death | bebejoaquinenrique killed me with obj_sentrygun2 |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:54:57 | Death | bebejoaquinenrique killed me with obj_sentrygun |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:54:49 | Death | bebejoaquinenrique killed me with obj_sentrygun |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:54:43 | Death | bebejoaquinenrique killed me with obj_sentrygun |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:54:15 | Death | bebejoaquinenrique killed me with syringegun_medic |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:53:35 | Death | aaronthomas1979 killed me with maxgun |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:52:25 | Death | bebejoaquinenrique killed me with knife |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:52:16 | Death | bebejoaquinenrique killed me with knife |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:46:23 | Death | aaronthomas1979 killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:46:09 | Action | aaronthomas1979 triggered "Domination" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:46:08 | Death | aaronthomas1979 killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:44:07 | Death | aaronthomas1979 killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:44:00 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:43:43 | Death | Monke Dan killed me with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:46 | Death | aaronthomas1979 killed me with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:24 | Death | aaronthomas1979 killed me with taunt_trickshot |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:24 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:12 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:08 | Action | received a points bonus of 3 for triggering "Revenge" against Monke Dan |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:06 | Kill | killed Monke Dan with brass_beast |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:05 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:42:03 | Kill | killed aaronthomas1979 with brass_beast |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:55 | Death | aaronthomas1979 killed me with taunt_trickshot |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:40 | Death | Monke Dan killed me with scorch_shot |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:40 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:31 | Death | Monke Dan killed me with scorch_shot |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:31 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:41:24 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:39:55 | Death | Frying Pan enjoyer killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:39:47 | Death | Frying Pan enjoyer killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:39:40 | Death | Frying Pan enjoyer killed me with wrench_golden |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:39:38 | Action | Monke Dan triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:38:51 | Death | Frying Pan enjoyer killed me with golden_fryingpan |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:38:38 | Death | bebejoaquinenrique killed me with knife |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:38:24 | Death | Frying Pan enjoyer killed me with golden_fryingpan |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:38:13 | Death | Frying Pan enjoyer killed me with golden_fryingpan |
DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ | achievement_engineer_day_fix3 |
Go to: Berny_gers's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


