Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 18:01:46 | Kill | killed Berny_gers with disciplinary_action |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:46 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:23 | Kill | killed Monke Dan with a headshot from quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:23 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:23 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:23 | Action | received a points bonus of 5 for triggering "Domination" against Monke Dan |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:20 | Kill | killed Berny_gers with a headshot from quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:20 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:20 | Action | received a points bonus of 0 for triggering "Airshot Headshot" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:09 | Kill | killed Monke Dan with a headshot from quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:09 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:09 | Action | received a points bonus of 0 for triggering "Airshot Headshot" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:01:03 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:58 | Kill | killed Monke Dan with a headshot from quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:58 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:46 | Kill | killed Monke Dan with a headshot from quake_rl |
DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:46 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:40 | Team | joined team "Red" (RED) | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:40 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:20 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:12 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:05 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 18:00:05 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 17:59:27 | Role | changed role to "soldier" (Soldier) | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 17:59:26 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 17:59:23 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 17:59:12 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:32 | Disconnect | left the game | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:15 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:04 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:41:00 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:40:58 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:40:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:40:53 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:40:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
| 2026-01-30 16:40:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ | achievement_engineer_day_fix3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


