Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 14:32:47 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:32:24 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:32:21 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:32:11 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:32:06 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:32:03 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:57 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:33 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:25 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:21 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:18 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:15 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:31:11 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:30:17 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:30:10 | Kill | killed Doctor Maximus (RUS) with iron_bomber |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:53 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:48 | Action | received a points bonus of 0 for triggering "Sticky Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:47 | Role | changed role to "demoman" (Demoman) | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:46 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:46 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:46 | Action | received a points bonus of 5 for triggering "Domination" against Doctor Maximus (RUS) |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:35 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:23 | Kill | killed Doctor Maximus (RUS) with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:21 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:13 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:12 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:12 | Kill | killed Sandwich_MAN with player |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:29:12 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:28:29 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:28:29 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:28:00 | Kill | killed Doctor Maximus (RUS) with world |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:27:20 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:27:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:27:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:27:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:27:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:52 | Kill | killed f2p with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:43 | Death | f2p killed me with knife |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:28 | Kill | killed f2p with shotgun_soldier |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:21 | Death | f2p killed me with knife |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:21 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:26:04 | Kill | killed f2p with tf_projectile_rocket |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-12 14:23:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
Go to: Avery's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


