Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-21 09:08:21 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:21 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:17 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:17 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:02 | Death | оливье killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:07:00 | Action | viktortret2012 triggered "Airblast Player" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:53 | Death | Heͥisͣeͫή多erg✨ killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:50 | Action | Пушистик triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:37 | Action | Пушистик triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:28 | Death | Heͥisͣeͫή多erg✨ killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:28 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:28 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:27 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:27 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:21 | Death | Heͥisͣeͫή多erg✨ killed me with obj_sentrygun2 |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:19 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:19 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:14 | Death | viktortret2012 killed me with pistol_scout |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:54 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:52 | Death | lethal worker killed me with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:52 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:46 | Kill | killed Leatherman with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:42 | Kill | killed оливье with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:40 | Kill | killed lethal worker with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:24 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:23 | Death | GOlda killed me with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:23 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:23 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:13 | Action | received a points bonus of 3 for triggering "Revenge" against оливье |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:12 | Kill | killed оливье with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:12 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:12 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:56 | Death | St00pidBots killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:55 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:55 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Kill | killed lethal worker with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Death | оливье killed me with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:49 | Action | received a points bonus of 3 for triggering "Revenge" against St00pidBots |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:34 | Kill | killed GOlda with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:33 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:33 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:33 | Action | received a points bonus of 3 for triggering "Revenge" against Dispenser |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:04:18 | Death | St00pidBots killed me with saxxy |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
Go to: i dunno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


