Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-21 09:30:25 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:30:23 | Death | 0 killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:30:14 | Death | 0 killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:30:09 | Death | 0 killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:10:27 | Kill | killed GOlda with player |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:10:15 | Death | оливье killed me with spellbook_fireball |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:38 | Action | received a points bonus of 5 for triggering "Domination" against GOlda |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:37 | Kill | killed GOlda with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:30 | Death | Leatherman killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:10 | Death | lethal worker killed me with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:06 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:06 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:09:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:28 | Death | Heͥisͣeͫή多erg✨ killed me with obj_sentrygun3 |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:28 | Action | received a points bonus of 0 for triggering "Stun" against GOlda |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:25 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:25 | Action | received a points bonus of 0 for triggering "Stun" against Leatherman |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:03 | Death | оливье killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:08:03 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:07:11 | Kill | killed lethal worker with player |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:57 | Kill | killed оливье with world |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:34 | Death | viktortret2012 killed me with spellbook_mirv |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:29 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:29 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:28 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:28 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:24 | Action | lethal worker triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:23 | Death | lethal worker killed me with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:23 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:21 | Kill | killed Leatherman with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:15 | Action | received a points bonus of 5 for triggering "Domination" against lethal worker |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:14 | Kill | killed lethal worker with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:06:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:57 | Death | Heͥisͣeͫή多erg✨ killed me with obj_sentrygun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:54 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:40 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:40 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:40 | Action | received a points bonus of 5 for triggering "Domination" against Dispenser |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:39 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:39 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:35 | Kill | killed GOlda with minigun |
DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:35 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:35 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:26 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:26 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
| 2026-01-21 09:05:24 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [NO ADS|STATS] ████ | achievement_engineer_day_fix3 |
Go to: Olmir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


