Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-16 21:10:38 | Action | received a points bonus of 0 for triggering "Stun" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:10:31 | Kill | killed MorningWood with scorch_shot |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:10:29 | Action | received a points bonus of 0 for triggering "Stun" against MorningWood |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:10:29 | Action | received a points bonus of 0 for triggering "Airblast Player" against MorningWood |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:10:17 | Action | received a points bonus of 0 for triggering "Stun" against The dancer |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:10:17 | Action | received a points bonus of 0 for triggering "Airblast Player" against The dancer |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:30 | Action | received a points bonus of 0 for triggering "Teleporter Used (Not Own)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:22 | Death | ULitMario killed me with saxxy |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:13 | Action | received a points bonus of 0 for triggering "Stun" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:13 | Action | received a points bonus of 0 for triggering "Airblast Player" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:09 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:09 | Action | received a points bonus of 0 for triggering "Airblast Player" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:08 | Action | received a points bonus of 0 for triggering "Stun" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:06 | Kill | killed MorningWood with scorch_shot |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:06 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:06 | Action | received a points bonus of 0 for triggering "Stun" against MorningWood |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:05 | Action | received a points bonus of 0 for triggering "Airshot Flare" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:08:00 | Action | received a points bonus of 0 for triggering "Stun" against The dancer |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:47 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:47 | Action | received a points bonus of 0 for triggering "Stun" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:47 | Action | received a points bonus of 0 for triggering "Airblast Player" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:33 | Action | received a points bonus of 0 for triggering "Airblast Player" against MorningWood |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:32 | Action | received a points bonus of 0 for triggering "Stun" against MorningWood |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:10 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:10 | Action | received a points bonus of 0 for triggering "Stun" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:10 | Action | received a points bonus of 0 for triggering "Airblast Player" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:07:00 | Action | received a points bonus of 0 for triggering "Teleporter Used (Not Own)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:52 | Death | ULitMario killed me with tf_projectile_arrow |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:51 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:51 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:51 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:51 | Action | received a points bonus of 0 for triggering "Stun" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:51 | Action | received a points bonus of 0 for triggering "Airblast Player" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:48 | Action | received a points bonus of 0 for triggering "Stun" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:48 | Action | received a points bonus of 0 for triggering "Airblast Player" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:48 | Action | received a points bonus of 0 for triggering "Airblast Player" against JustAKyle22 |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:42 | Kill | killed Mario with back_scratcher |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:42 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:32 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:32 | Action | received a points bonus of 0 for triggering "Stun" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:32 | Action | received a points bonus of 0 for triggering "Airblast Player" against Mario |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:11 | Action | received a points bonus of 0 for triggering "Teleporter Used (Not Own)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:03 | Suicide | committed suicide with "world" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:06:03 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:05:51 | Death | MorningWood killed me with spellbook_athletic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:05:31 | Role | changed role to "pyro" (Pyro) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:05:22 | Team | joined team "Red" (RED) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:05:16 | Entry | entered the game | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-16 21:04:56 | Connect | connected to the server | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-15 15:12:58 | Disconnect | left the game | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
Go to: coconut milk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


