Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 09:20:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:16 | Kill | killed louvalpha9 with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:16 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:06 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:06 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:05 | Kill | killed louvalpha9 with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:20:03 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:42 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:39 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:26 | Death | ClarkDaShark killed me with rocketlauncher_directhit |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:26 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:24 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:24 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:22 | Kill | killed louvalpha9 with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:21 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:18 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:06 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:06 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:06 | Action | received a points bonus of 5 for triggering "Domination" against louvalpha9 |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:05 | Kill | killed louvalpha9 with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:19:02 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:53 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:46 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:42 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:26 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:26 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:25 | Kill | killed Teto:3 F2P with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:23 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:23 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:18:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:33 | Death | AddetPumkin1817A killed me with ambassador |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:24 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:24 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:16 | Death | AddetPumkin1817A killed me with world |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:16 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:17:02 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:16:49 | Kill | killed AddetPumkin1817A with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:16:49 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:16:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
| 2026-01-27 09:16:44 | Kill | killed Teto:3 F2P with a headshot from blackbox |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN] ████ | achievement_engineer_day_fix3 |
Go to: Mxwll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


