DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-31 07:04:52 Kill killed Eren_erq3 with thirddegree DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:52 Action received a points bonus of 5 for triggering "Domination" against Eren_erq3 DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:45 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:44 Kill killed Eren_erq3 with thirddegree DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:31 Kill killed Eren_erq3 with phlogistinator DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:07 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:04:07 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:03:23 Death Walle20 killed me with obj_minisentry DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:03:00 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:03:00 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:54 Kill killed Eren_erq3 with reserve_shooter DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:46 Death Eren_erq3 killed me with kunai DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:32 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:32 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:32 Action received a points bonus of 3 for triggering "Revenge" against Eren_erq3 DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:27 Role changed role to "pyro" (Pyro) DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:25 Death Eren_erq3 killed me with kunai DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:25 Action Eren_erq3 triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:02:14 Death Eren_erq3 killed me with kunai DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:01:58 Kill killed mścichuj with eternal_reward DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:01:58 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:01:57 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:01:57 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:00:44 Death Eren_erq3 killed me with kunai DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:00:40 Kill killed tarted piss man with revolver DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:00:26 Action Eren_erq3 triggered "Revenge" against me DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:00:25 Death Walle20 killed me with spellbook_fireball DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 07:00:25 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:59:55 Kill killed Eren_erq3 with revolver DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:59:17 Kill killed Eren_erq3 with revolver DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:59:17 Action received a points bonus of 5 for triggering "Domination" against Eren_erq3 DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:54:11 Kill killed Eren_erq3 with revolver DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:57 Role changed role to "spy" (Spy) DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:52 Death Soli606 killed me with rocketlauncher_directhit DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:39 Death Soli606 killed me with rocketlauncher_directhit DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:39 Action Soli606 triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:37 Role changed role to "scout" (Scout) DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:32 Death Soli606 killed me with rocketlauncher_directhit DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:27 Death Soli606 killed me with reserve_shooter DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:21 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:17 Death Soli606 killed me with reserve_shooter DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:52:17 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:58 Kill killed Walle20 with reserve_shooter DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:52 Kill killed pasqualevessichelli11 with reserve_shooter DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:19 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:19 Action received a points bonus of 2 for triggering "Kill Assist" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:10 Kill killed Eren_erq3 with a headshot from blackbox DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:51:10 Action received a points bonus of 2 for triggering "Headshot Kill" DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:50:58 Death Eren_erq3 killed me with necro_smasher DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3
2026-01-31 06:49:47 Kill killed Walle20 with a headshot from blackbox DarkPyro's ACHIEVEMENT ENGINEER [TAUNTS|RTD|SPELLS] ████ achievement_engineer_day_fix3


Page: First page ... 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]