DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-29 13:32:37 Kill killed GET ON THE POINT!!! with brass_beast DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:32:04 Action received a points bonus of 5 for triggering "Domination" against GET ON THE POINT!!! DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:32:03 Kill killed GET ON THE POINT!!! with brass_beast DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:31:43 Kill killed GET ON THE POINT!!! with brass_beast DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:31:39 Kill killed GET ON THE POINT!!! with brass_beast DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:31:30 Role changed role to "heavyweapons" (Heavyweapons) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:31:27 Death GET ON THE POINT!!! killed me with nessieclub DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:54 Death GET ON THE POINT!!! killed me with nessieclub DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:25 Role changed role to "spy" (Spy) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:20 Death GET ON THE POINT!!! killed me with nessieclub DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:20 Action received a points bonus of 1 for triggering "Double Kill (2 kills)" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:12 Kill killed GET ON THE POINT!!! with frontier_justice DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:12 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:07 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:30:06 Kill killed GET ON THE POINT!!! with frontier_justice DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:29:58 Death GET ON THE POINT!!! killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:29:58 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:29:43 Kill killed GET ON THE POINT!!! with wrangler_kill DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:28:18 Kill killed GET ON THE POINT!!! with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:11:23 Action received a points bonus of 3 for triggering "Revenge" against greg DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:11:22 Kill killed greg with frontier_justice DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:11:08 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:53 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:45 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:34 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:22 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:12 Action greg triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:11 Death greg killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:10:04 Death greg killed me with crossing_guard DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:09:56 Death greg killed me with crossing_guard DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 13:09:42 Death greg killed me with tf_projectile_pipe_remote DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:55:26 Death GET ON THE POINT!!! killed me with tf_projectile_pipe DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:54:34 Role changed role to "engineer" (Engineer) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:44:26 Role changed role to "sniper" (Sniper) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:44:23 Death ben-Hur killed me with shortstop DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:44:17 Action received a points bonus of 0 for triggering "Sticky Jump" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:42:08 Action received a points bonus of 0 for triggering "Sticky Jump" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:42:04 Role changed role to "demoman" (Demoman) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:41:59 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:41:55 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:41:51 Team joined team "Blue" (BLU) DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:41:46 Entry entered the game DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:41:23 Connect connected to the server DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:36:21 Disconnect left the game DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-29 12:36:01 Connect connected to the server DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-28 16:04:54 Disconnect left the game DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-28 16:01:08 Death dalton2509 killed me with tf_projectile_pipe_remote DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-28 15:59:44 Death dalton2509 killed me with tf_projectile_pipe_remote DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-28 15:59:38 Death dalton2509 killed me with tf_projectile_pipe_remote DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3
2026-01-28 15:59:25 Death dalton2509 killed me with tf_projectile_pipe_remote DarkPyro's ACHIEVEMENT ENGINEER [UBER-AMMO|FREE ITEMS] ████ achievement_engineer_day_fix3


Page: First page ... 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]