Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 09:04:19 | Kill | killed CLASSIC with ubersaw |
DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:03:28 | Death | CLASSIC killed me with knife |
DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:03:05 | Death | CLASSIC killed me with knife |
DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:02:32 | Role | changed role to "medic" (Medic) | DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:02:26 | Role | changed role to "engineer" (Engineer) | DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:02:24 | Death | CLASSIC killed me with knife |
DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 09:00:50 | Kill | killed CLASSIC with bottle |
DarkPyro's TRADE_RAWR [NO ADS|STATS] ████ | trade_rawr_v2_2 |
| 2026-01-03 08:20:29 | Disconnect | left the game | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:20:24 | Role | changed role to "engineer" (Engineer) | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:20:19 | Death | Arthur Morgan killed me with iron_curtain |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:19:35 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:18:28 | Death | Lunar Eclipse killed me with goomba |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:17:59 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:17:59 | Action | received a points bonus of 5 for triggering "Captured the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:17:58 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:17:03 | Role | changed role to "spy" (Spy) | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:58 | Action | received a points bonus of 3 for triggering "Revenge" against Lunar Eclipse |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:57 | Kill | killed Lunar Eclipse with backburner |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:53 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:53 | Action | received a points bonus of 0 for triggering "Dropped the flag (on death)" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:53 | Action | Lunar Eclipse triggered "Domination" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:50 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:38 | Role | changed role to "pyro" (Pyro) | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:34 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:17 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:17 | Action | received a points bonus of 0 for triggering "Dropped the flag (on death)" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:16:04 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:15:21 | Role | changed role to "sniper" (Sniper) | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:15:11 | Death | Arthur Morgan killed me with iron_curtain |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:15:11 | Action | received a points bonus of 0 for triggering "Dropped the flag (on death)" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:15:09 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:15:09 | Action | received a points bonus of 0 for triggering "Stun" against Arthur Morgan |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:14:54 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:14:11 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:14:11 | Action | received a points bonus of 0 for triggering "Airshot Stun" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:14:11 | Action | received a points bonus of 0 for triggering "Stun" against Arthur Morgan |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:13:56 | Kill | killed Lunar Eclipse with world |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:13:53 | Action | received a points bonus of 0 for triggering "Stun" against Lunar Eclipse |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:13:09 | Death | Lunar Eclipse killed me with cow_mangler |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:13:09 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:13:03 | Kill | killed Arthur Morgan with pistol_scout |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:53 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:53 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:52 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:52 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:50 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:47 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:47 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:47 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
| 2026-01-03 08:12:47 | Action | Arthur Morgan triggered "Stun" against me |
DarkPyro's 2FART+ 64 [NO ADS|STATS] ████ | ctf_2fort |
Go to: cotleta101's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


