DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-19 07:57:50 Kill killed Griefer with claidheamohmor DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:57:34 Kill killed PYRO gaming with iron_bomber DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:57:17 Kill killed Griefer with taunt_demoman DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:56:17 Kill killed Griefer with claidheamohmor DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:56:13 Role changed role to "demoman" (Demoman) DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:53 Suicide committed suicide with "world" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:53 Action received a points bonus of 0 for triggering "Force Suicide" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:43 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:41 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:35 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:30 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:26 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:23 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:22 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:55:18 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:54:57 Role changed role to "soldier" (Soldier) DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:54:55 Team joined team "Red" (RED) DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:54:45 Entry entered the game DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:54:13 Connect connected to the server DarkPyro's ACHIEVEMENT ENGINEER [NO LAG|WARPAINTS] ████ achievement_engineer_day_fix3
2026-01-19 07:37:03 Disconnect left the game DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-19 07:34:24 Role changed role to "engineer" (Engineer) DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-19 07:34:20 Team joined team "Blue" (BLU) DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-19 07:34:10 Entry entered the game DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-19 07:33:43 Connect connected to the server DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:48 Disconnect left the game DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:34 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:32 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:28 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:25 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:22 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:35:00 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:58 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:27 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:22 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:20 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:13 Kill killed crimsonstar980 with player DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:10 Suicide committed suicide with "tf_projectile_rocket" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:10 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:04 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:34:00 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:33:33 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:33:28 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:32:31 Kill killed ISB with tf_projectile_rocket DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:32:15 Kill killed ISB with tf_projectile_rocket DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:31:58 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:31:57 Kill killed ISB with tf_projectile_rocket DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:31:47 Death ISB killed me with backburner DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:31:47 Action received a points bonus of 4 for triggering "Rampage (5 kills)" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:30:41 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2
2026-01-18 19:30:37 Action received a points bonus of 0 for triggering "Rocket Jump" DarkPyro's Idle 'n' Chill [NO ADS|STATS] ████ trade_plaza_2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]