Player Information| Player Profile |
|
SATURN V |
|
| Location: United States | |
| Steam: STEAM_0:1:241234685 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun, Jan. 18th, 2026 @ 3:13 PM |
| Last Connect:* | Tue, Jan. 27th, 2026 @ 10:03 PM (Total: 2 Connects) |
| Total Connection Time: | 1d 4h 9m 51s |
| Average Ping:* | 68 ms (Latency: 34 ms) |
| Favorite Server:* | DarkPyro's 2FART+ 64 [STORE|TRYOUTS|RESPAWN] ████ |
| Favorite Map:* | ctf_2fort |
| Favorite Weapon:* | Classic |
| Statistics Summary |
||
| Activity: |
|
78% |
| Points: | 7,230 | |
| Rank: | 903 | |
| Kills per Minute: | 0.41 | |
| Kills per Death: | 0.7130 (0.84*) | |
| Headshots per Kill: | 0.0401 (0.2381*) | |
| Shots per Kill: | 9.20 | |
| Weapon Accuracy: | 40.2% (43%*) | |
| Headshots: | 28 (5*) | |
| Kills: | 698 (21*) | |
| Deaths: | 979 (25*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 23 | |
| Suicides: | 449 | |
| Teammate Kills: | 0 (0*) | |
SATURN V's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current Rank: Gunnery Sergeant | |
|
|
|
|
Kills needed: 2 (98%) |
| Rank History |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | SATURN V | 0d 0h 33m 52s | 2026-01-27 22:37:32 | 15 | 21 | 0.71 | 5 | 0.33 | 6 | 39.5% |
| 2 | Genesis X | 0d 0h 16m 42s | 2026-01-18 15:30:18 | 6 | 4 | 1.50 | 0 | 0.00 | 8 | 62.5% |
| 3 | Lilith The Skulldog | 0d 3h 32m 0s | 2025-11-11 15:48:45 | 103 | 124 | 0.83 | 5 | 0.05 | 71 | 50.6% |
| 4 | jorjor well | 0d 2h 20m 42s | 2025-10-07 19:53:11 | 50 | 106 | 0.47 | 0 | 0.00 | 12 | 42.4% |
| 5 | Lilith The Skulldog (She/Her) | 0d 4h 57m 9s | 2025-09-15 15:20:23 | 181 | 156 | 1.16 | 4 | 0.02 | 57 | 55.9% |
| 6 | the loligagger | 0d 0h 10m 22s | 2025-08-20 01:35:36 | 5 | 9 | 0.56 | 0 | 0.00 | 2 | 40.0% |
| 7 | the seriouser | 0d 0h 6m 14s | 2025-08-20 01:25:12 | 1 | 7 | 0.14 | 0 | 0.00 | 1 | 41.4% |
| 8 | the giggler | 0d 0h 8m 27s | 2025-08-20 01:19:00 | 4 | 2 | 2.00 | 0 | 0.00 | 6 | 0.0% |
| 9 | grub | 0d 0h 53m 19s | 2025-08-04 23:11:10 | 14 | 23 | 0.61 | 2 | 0.14 | 21 | 0.0% |
| 10 | cum monger | 0d 0h 20m 40s | 2025-08-04 22:17:52 | 7 | 11 | 0.64 | 0 | 0.00 | 4 | 0.0% |
| 11 | gurt | 0d 0h 3m 2s | 2025-08-01 17:55:35 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
| 12 | Lilith The Fur | 0d 7h 45m 57s | 2025-07-31 22:27:48 | 128 | 227 | 0.56 | 6 | 0.05 | 87 | 60.3% |
| 13 | burger king employee (robbed) | 0d 0h 2m 50s | 2025-07-26 14:29:01 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | lobotomite | 0d 0h 31m 8s | 2025-01-03 21:42:29 | 13 | 33 | 0.39 | 0 | 0.00 | 14 | 50.0% |
| 15 | mentally ill puppygirl | 0d 0h 14m 54s | 2024-12-24 16:00:28 | 5 | 11 | 0.45 | 0 | 0.00 | 1 | 33.3% |
| 16 | luh bot uh mee | 0d 0h 1m 26s | 2024-12-23 17:30:31 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 66.7% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Force Suicide | 12 times | 0 |
| 2 | Backstab Kill | 6 times | 12 |
| 3 | Headshot Kill | 5 times | 10 |
| 4 | Double Kill (2 kills) | 5 times | 5 |
| 5 | Critical Kill | 5 times | 0 |
| 6 | Killed charged medic | 4 times | 4 |
| 7 | Picked up the flag | 3 times | 6 |
| 8 | Airblast Player | 3 times | 0 |
| 9 | Revenge | 2 times | 6 |
| 10 | Captured the flag | 2 times | 10 |
| 11 | Airshot Sticky | 2 times | 0 |
| 12 | Triple Kill (3 kills) | 1 times | 2 |
| 13 | Dropped the flag (on death) | 1 times | 0 |
| 14 | Domination | 1 times | 5 |
| 15 | Airshot Arrow | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 3 times | -15 |
| 2 | Stun | 1 times | 0 |
| 3 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Demoman |
3 times | 23.08% | 8 | 4 | 2.00 | |
| 2 | Spy |
2 times | 15.38% | 7 | 3 | 2.33 | |
| 3 | Sniper |
2 times | 15.38% | 6 | 13 | 0.46 | |
| 4 | Heavy |
2 times | 15.38% | 0 | 2 | 0.00 | |
| 5 | Soldier |
1 times | 7.69% | ||||
| 6 | Scout |
1 times | 7.69% | 0 | 1 | 0.00 | |
| 7 | Pyro |
1 times | 7.69% | ||||
| 8 | Engineer |
1 times | 7.69% | 0 | 2 | 0.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Classic | 1.20 | 3 | 14.29% | 3 | 60.00% | 1.00 | ||
| 2 | 1.00 | 3 | 14.29% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 3 | 14.29% | 2 | 40.00% | 0.67 | |||
| 4 | 1.00 | 3 | 14.29% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 3 | 14.29% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 2 | 9.52% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 2 | 9.52% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
| 9 | 5.00 | 1 | 4.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 37 | 12 | 887 | 0 | 5 | 2.5000 | 32.4% | 73.9 | 7.4 | |
| 2 | 9 | 8 | 703 | 0 | 0 | 0.0000 | 88.9% | 87.9 | 0.0 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ctf_2fort | 21 | 100.00% | 25 | 100.00% | 0.84 | 5 | 100.00% | 0.24 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | DarkPyro's 2FART+ 64 [STORE|TRYOUTS|RESPAWN] ████ | 21 | 100.00% | 25 | 0.8400 | 5 | 100.00% | 0.2381 |
Items marked "*" above are generated from the last 64 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
SATURN V

Demoman
Spy
Sniper
Heavy
Soldier
Scout
Pyro
Engineer

fried sleeper