Player Information| Player Profile |
|
fat fuck |
|
| Location: United States | |
| Steam: STEAM_0:0:456841367 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Thu, Jan. 1st, 2026 @ 7:23 PM |
| Last Connect:* | Mon, Jan. 26th, 2026 @ 2:40 PM (Total: 4 Connects) |
| Total Connection Time: | 0d 23h 53m 13s |
| Average Ping:* | - |
| Favorite Server:* | DarkPyro's 2FART+ 64 [TAUNTS|RTD|SPELLS] ████ |
| Favorite Map:* | ctf_2fort |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
74% |
| Points: | 16,056 | |
| Rank: | 405 | |
| Kills per Minute: | 1.58 | |
| Kills per Death: | 3.4885 (3.79*) | |
| Headshots per Kill: | 0.0110 (0.3208*) | |
| Shots per Kill: | 5.76 | |
| Weapon Accuracy: | 55.2% (64%*) | |
| Headshots: | 25 (17*) | |
| Kills: | 2,271 (53*) | |
| Deaths: | 651 (14*) | |
| Longest Kill Streak: | 34 | |
| Longest Death Streak: | 6 | |
| Suicides: | 61 | |
| Teammate Kills: | 0 (0*) | |
fat fuck's History:Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current Rank: Group Captain | |
|
|
|
|
Kills needed: 229 (8%) |
| Rank History |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | fat fuck | 0d 0h 36m 0s | 2026-01-26 14:52:42 | 50 | 14 | 3.57 | 17 | 0.34 | 0 | 64.2% |
| 2 | oh my | 0d 0h 7m 30s | 2026-01-01 19:31:10 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 3 | the grimshot | 0d 0h 14m 16s | 2025-12-24 13:19:20 | 23 | 9 | 2.56 | 0 | 0.00 | 1 | 62.1% |
| 4 | God i love dragons | 0d 2h 56m 57s | 2025-12-16 22:38:25 | 355 | 60 | 5.92 | 0 | 0.00 | 9 | 63.8% |
| 5 | The Rat | 0d 1h 46m 52s | 2025-12-12 22:36:49 | 197 | 38 | 5.18 | 0 | 0.00 | 2 | 48.6% |
| 6 | hrary ptoter | 0d 2h 28m 1s | 2025-09-20 22:48:36 | 235 | 84 | 2.80 | 0 | 0.00 | 1 | 49.6% |
| 7 | abstinence pervert | 0d 0h 2m 55s | 2025-09-11 12:36:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | eat the pennies quizboy | 0d 0h 57m 51s | 2025-09-03 19:52:04 | 32 | 4 | 8.00 | 0 | 0.00 | 1 | 45.8% |
| 9 | Charles. | 0d 0h 37m 0s | 2025-09-01 18:25:09 | 28 | 8 | 3.50 | 0 | 0.00 | 1 | 37.1% |
| 10 | reginald | 0d 2h 13m 0s | 2025-08-29 00:30:01 | 131 | 59 | 2.22 | 0 | 0.00 | 11 | 50.3% |
| 11 | krisjak | 0d 0h 51m 20s | 2025-07-03 23:32:17 | 57 | 33 | 1.73 | 0 | 0.00 | 1 | 42.4% |
| 12 | i want to be grabbed violently | 0d 1h 14m 21s | 2025-06-24 13:02:00 | 120 | 32 | 3.75 | 7 | 0.06 | 8 | 78.1% |
| 13 | The Lowly Cuck Chair | 0d 0h 28m 37s | 2025-04-29 14:30:01 | 41 | 3 | 13.67 | 0 | 0.00 | 1 | 51.0% |
| 14 | Drooling over my desk rn | 0d 6h 8m 59s | 2025-02-13 18:08:38 | 690 | 211 | 3.27 | 0 | 0.00 | 17 | 55.2% |
| 15 | I can smell the loot | 0d 1h 21m 45s | 2025-01-22 18:02:01 | 158 | 60 | 2.63 | 1 | 0.01 | 6 | 220.4% |
| 16 | Dee Kay | 0d 0h 33m 4s | 2025-01-06 19:23:59 | 38 | 8 | 4.75 | 0 | 0.00 | 1 | 262.5% |
| 17 | happy new beers | 0d 0h 56m 57s | 2025-01-01 13:17:18 | 95 | 18 | 5.28 | 0 | 0.00 | 1 | 59.1% |
| 18 | deny defend depose | 0d 0h 14m 58s | 2024-12-31 12:31:28 | 18 | 9 | 2.00 | 0 | 0.00 | 0 | 59.8% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 46 times | 0 |
| 2 | Headshot Kill | 17 times | 34 |
| 3 | Kill Assist | 8 times | 16 |
| 4 | Critical Kill | 6 times | 0 |
| 5 | Defended the flag | 5 times | 5 |
| 6 | Stun | 4 times | 0 |
| 7 | Domination | 4 times | 20 |
| 8 | Airshot Stun | 4 times | 0 |
| 9 | Triple Kill (3 kills) | 3 times | 6 |
| 10 | Double Kill (2 kills) | 3 times | 3 |
| 11 | Rampage (5 kills) | 2 times | 8 |
| 12 | Airshot Headshot | 2 times | 0 |
| 13 | Ultra Kill (8 kills) | 1 times | 7 |
| 14 | Rocket Jump Kill | 1 times | 0 |
| 15 | Picked up the flag | 1 times | 2 |
| 16 | Monster Kill (10 kills) | 1 times | 9 |
| 17 | Mega Kill (6 kills) | 1 times | 5 |
| 18 | Dropped the flag (while alive) | 1 times | -2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 12 times | 0 |
| 2 | Deflected Directhit Rocket | 7 times | 0 |
| 3 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
3 times | 33.33% | 46 | 13 | 3.54 | |
| 2 | Scout |
3 times | 33.33% | 4 | 0 | 4.00 | |
| 3 | Heavy |
2 times | 22.22% | 2 | 1 | 2.00 | |
| 4 | Sniper |
1 times | 11.11% | 1 | 0 | 1.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 40 | 75.47% | 17 | 100.00% | 0.43 | |||
| 2 | 1.00 | 6 | 11.32% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 2 | 3.77% | 0 | 0.00% | 0.00 | |||
| 4 | 1.25 | 2 | 3.77% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1 | 1.89% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 230 | 154 | 12,520 | 17 | 40 | 40.0000 | 67.0% | 81.3 | 5.8 | |
| 2 | 35 | 16 | 414 | 0 | 6 | 6.0000 | 45.7% | 25.9 | 5.8 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ctf_2fort | 53 | 100.00% | 14 | 100.00% | 3.79 | 17 | 100.00% | 0.32 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | DarkPyro's 2FART+ 64 [TAUNTS|RTD|SPELLS] ████ | 50 | 94.34% | 14 | 3.5714 | 17 | 100.00% | 0.3400 | ||
| 2 | DarkPyro's SURF_UTOPIA [CHAT-FX|FREE HATS] ████ | 3 | 5.66% | 0 | 3.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 64 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
fat fuck 

Soldier
Scout
Heavy
Sniper

